588 Vista Boulevard

Spacious 3 bedroom, 2.5 bath, well maintained and purged manufactured home situated on a large lot. This home is close to all uptown amenities including the Pagosa Medical Center, City Market, Golf Course, Recreation Center and many restaurants. This could be a great starter home as well as a convenient retirement getaway! Don’t miss this opportunity to own a beautiful property in Pagosa Country!
Price: | $$345,000 |
---|---|
Address: | 588 Vista Boulevard |
City: | Pagosa Springs |
State: | Colorado |
Zip Code: | 81147 |
Subdivision: | Pagosa Vista - 03 Cnty Code 00457 |
MLS: | 798327 |
Year Built: | 1995 |
Square Feet: | 1,800 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
addlLivingQuarters: | no |
---|---|
appliancesIncluded: | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
area: | PS03 (Pagosa Lakes) |
availableForAuction: | no |
carportYN: | no |
commonFacilities: | Fitness Facility, Playground, Pool, Racquet Ball |
constructionType: | Pre-fabricated |
currentPropertyUse: | Residential |
dining: | Separate Dining |
disclosures: | Covenants, Pets Allowed |
domesticSewerSource: | Public Sewer |
domesticWaterSource: | City Water |
elemSchool: | Pagosa Springs K-4 |
exteriorIncl: | Covered Porch, Deck, Shed/Storage |
exteriorStructures: | Shed, Woodshed |
fence: | Partial Property |
fireplaceLocationType: | Living Room |
flooring: | Tile, Vinyl |
foreignOwnedYN: | no |
foundationBasement: | Other - See Remarks, Crawl Space |
furnished: | Unfurnished |
garageYN: | no |
greenCertificationYN: | no |
highSchool: | Pagosa Springs 9-12 |
hoaDuesYN: | yes |
hoaName: | PLPOA |
hoaTransferFeesYN: | yes |
hoaYN: | yes |
horseSetup: | no |
interiorIncl: | Window Coverings, Ceiling Fan(s), W/D Hookup, Vaulted Ceiling, Jetted Tub, Walk In Closet |
internetProvider: | Century Link |
internetServiceYN: | yes |
legalLotBlock: | Subdivision: PAGOSA VISTA Lot: 611 AND:- Lot: 612 PV Sec: 19 Twn: 35 Rng: 2W MBL HOME TITLE: PURGE AD-VALOREM 1/1/00 SERIAL: NEB59A24054 MAKE: BONAVILLA SIZE: 30X64 |
listedInOthClassesYN: | no |
lotSizeAcreage: | Less than .25 |
masterBedroomLevel: | Main Level |
middleSchool: | Pagosa Springs 5-8 |
newConstructionYN: | no |
parcelIdNum: | 569919424017 |
possession: | Closing of Escrow |
possiblePropertyUse: | Residential |
pricePerSqft: | 191.67 |
propertyAttachedYN: | no |
propertyDescription: | Wooded Lot, Golf Course Near |
realEstateIncluded: | yes |
reoLenderOwned: | no |
residenceStories: | One Story |
residenceStyle: | Double Wide |
roof: | Metal |
rvParking: | no |
saleRent: | For Sale |
shortSale: | no |
siding: | Masonite |
specialAssessmentYN: | no |
streetDescriptionAccess: | County, Paved, Shared Drive |
taxYear: | 2021 |
totalTaxesPrice: | 1759.60 |
utilities: | Electric, Internet, Natural Gas, Phone - Cell Reception |
views: | Mountains, Other |
waterFront: | no |
waterRightsIrrig: | no |
waterWell: | no |
windows: | Double Pane, Vinyl |
Please sign up for a Listing Manager account below to inquire about this listing